UL 277V E1 Full Spectrum Industrial Led Grow Lights
Product Details:
Place of Origin: | CHINA |
Brand Name: | LEDSION |
Certification: | UL DLC |
Model Number: | LSMB2-660W |
Payment & Shipping Terms:
Minimum Order Quantity: | 1PC |
---|---|
Price: | Negotiation |
Packaging Details: | 1PC PER PACK |
Delivery Time: | 24 HOURS |
Payment Terms: | D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000PC PER WEEK |
Detail Information |
|||
Input Power: | 660W | PPF: | 1782 μmol/s |
---|---|---|---|
Efficacy: | 2.7μmol/J | Spectrum: | V1 F1 E1 T1 |
Input Voltage: | 120-277V AC | Dimming: | 0-10V Dimmable |
Total Harmonic Distortion (THD): | <15% | Warranty: | 5 Years |
Viewing Angle: | 130° | ||
High Light: | E1 UL industrial led grow lights,E1 277V industrial led grow lights,E1 277V full spectrum grow lights |
Product Description
High Quality 660W LED Plant Lights Full spectrum Used for Plant Growth With 5 Years Warranty
USA Warehouse LED Grow Lights With Enhanced Red for Full Growth LED Plant Fixtures, 5 years warranty. The Efficacy of the Lights is up to 2
7μmol/J. It is very conducive to the growth of plants.
Advantage
- Full spectrum with enhanced red for full grows.
- Efficacy is up to 2.7μmol/J.
- Easy to install, just plug and play.
- Using UL driver
- Using Samsung LM301b & Osram LED Chip.
Model No. | LSMB2-660W |
Input Power | 660W |
PPF | 1782 μmol/s |
Efficacy | 2.7μmol/J |
Weight | 24lbs/10kg |
Spectrum | V1 F1 E1 T1 |
AC Input Voltage | 120-277V AC, 347-480V AC, 50/60Hz |
Mounting Height | ≥6’’(15.2cm) Above Canopy |
Viewing Angle | 130° |
Thermal Management | Passive |
Max. Ambient Temperature | 90℉/35℃ |
Dimming | 0-10V Dimmable |
Total Harmonic Distortion (THD) | <15% |
Warranty | 5 years |
Dallas Warehouse Introduction:
Ledsion Lighting have its own warehouse in the United States, Located in Dallas, TX 75247. Warehouse area up to 50,000 square feet.